950/FX-8804 Series
|| Chip
CHIP 0.5L 0.5 x 07 mm
CHIP 1L 1 x 1 mm
CHIP 2L 2 x 1 mm
CHIP 0.5C 0.5 x 1.5 x 1 mm x 45°
CHIP 0.5I 0.25 mm x 30°
CHIP 2.6C 2.6 x 1 mm x 45°
|| SOP
SOP 4L 4 x 1 mm
SOP 6L 6 x 1 mm
SOP 8L 8 x 1 mm
SOP 10L 10 x 1 mm
SOP 13L 13 x 1 mm
SOP 15L 15 x 1 mm
SOP 18L 18 x 1 mm
SOP 20L 20 x 1 mm
SOP 25L 25 x 1 mm
Model No. | FX8804-02 |
---|---|
Power consumption | 65W (26V) |
Temperature range | 200 to 400ºC |
Tip to ground resistance | <2Ω |
Tip to ground potential | <2mV |
Heating element | Ceramic heater |
Standard tip | Shape-2L (No.A1378)2 pcs/set |
Cord length | 1.2m |
Total length | 186mm (with Chip 2L tip) |
Weight | 93g (with Chip 2L tip) |
* Total length and weight (w/o cord)
* The recommended (process) temperature is from 200ºC to 400ºC while setting temperature range of FX-888D is from 50ºC to 480ºC.