Details
HAKKO FX-8801: M type soldering iron for use with T18 tip series
Applicable models
HAKKO FR-701 with a soldering iron FX-8801
HAKKO FR-702 with a soldering iron FX-8801
HAKKO FX-888D with a soldering iron FX-8801
HAKKO FX-889 with a soldering iron FX-8801 for one port
Excellent thermal conductivity
Thermal conductivity has been increased by reviewing the external configuration and internal structure of the 900 tip series. Now T18 and T19 tip series are selectable depend on the work environment.
Model No. | FX8801-01 | FX8805-01 |
---|---|---|
Power consumption | 65W (26V) | |
Temperature range | 50 to 480ºC | |
Tip to ground resistance | <2Ω | |
Tip to ground potential | <2mV | |
Heating element | Ceramic heater | |
Standard tip | Shape-B (No.T18-B) | Shape-B (No.T19-B) |
Cord length | 1.2m | |
Total length | 217mm (with B tip) | 222mm (with B tip) |
Weight | 46g (with B tip) | 52g (with B tip) |
* Total length and weight (w/o cord)
Part No. FX8801-011. Handpiece
2. Instruction manual
T18 Series
Shape C | |
---|---|
T18-C05 | Shape-0.5C 0.5 x 13.5 mm |
T18-C08 | Shape-0.8C 0.8 x 15.5 mm |
T18-C1 | Shape-1C 1 x 13.5 mm |
T18-C2 | Shape-2C 2 x 14.5 mm |
T18-C3 | Shape-3C 3 x 14.5 mm |
T18-C4 | Shape-4C 4 x 14.5 mm |
T18-C5 | Shape-5C 5 x 14.5 mm |
T18-CF1 | Shape-1C 1 x 13.5 mm Tinned cut surface only |
T18-CF15 | Shape-1.5C 1.5 x 13.5 mm Tinned cut surface only |
T18-CF2 | Shape-2C 2 x 14.5 mm Tinned cut surface only |
T18-CF3 | Shape-3C 3 x 14.5 mm Tinned cut surface only |
T18-CF4 | Shape-4C 4 x 14.5 mm Tinned cut surface only |
T18-CSF25 | Shape-2.5CS 2.5 x 10 mm This type has good |
T18-S6 | Shape-S6 1.3 x 1.7 x 16.5 mm |
T18-S7 | Shape-S7 3.2 x 1.6 x 14.5 mm |
Shape B | |
---|---|
T18-B | Shape-B 0.5 x 14.5 mm |
T18-BL | Shape-BL 0.2 x 22.5 mm |
T18-S4 | Shape-S4 0.125 x 14.5 mm Narrow-pitch Soldering Type |
T18-SB | Shape-SB 0.2 x 13.2 mm Narrow-pitch Soldering Type |
Shape D | |
---|---|
T18-D08 | Shape-0.8D 0.8 x 14.5 mm |
T18-D12 | Shape-1.2D 1.2 x 14.5 mm |
T18-D16 | Shape-1.6D 1.6 x 14.5 mm |
T18-D24 | Shape-2.4D 2.4 x 14.5 mm |
T18-D32 | Shape-3.2D 3.2 x 14.5 mm |
T18-DL12 | Shape-1.2DL 1.2 x 22.5 mm |
T18-DL2 | Shape-2DL 2 x 22.5 mm |
T18-DL32 | Shape-3.2DL 3.2 x 22.5 mm |
T18-S3 | Shape-S3 5.2 x 18 mm |
T18-S9 | Shape-S9 1.2 x 15.5 mm Narrow-pitch Soldering Type |
Shape I | |
---|---|
T18-I | Shape-I 0.2 x 14.5 mm |
T18-IS | Shape-IS 0.2 x 11 mm |
Shape J | |
---|---|
T18-BR02 | Shape-0.2BR 0.2 x 4 x 10.5 mm |
Shape K | |
---|---|
T18-K | Shape-K 5 x 14 mm 45° |
T18-K35 | T18-K35 3.5 x 15 mm x 45° |