HAKKO CORPORATION
Adjustable temperature range 200-500℃
- Replacement tips selectable from more than 30 types
- Best suited for soldering of IC/LED and PWB
Features
Soldering of IC/LED and P.W.B.,etc.
T18 series soldering tips feature an redesigned appearance and internal structure that deliver improved heat conductivity. Use these soldering tips to achieve great heat recovery without increasing power consumption.
LED informs you when the set temperature has been reached.
Reduce costs by converting to either model using interchangeable parts (Tip enclosure with Nut/Soldering Tip).
Model No. | FX600-12 |
---|---|
Power consumption | 50W 100V 59W 110V 74W 120V 43W 220V 47W 230V 51W 240V |
Temperature range | 200 to 500ºC |
Temperature stability | ±1ºC at idle temperature |
Tip to ground resistance | <2Ω |
Tip to ground potential | <2mV |
Heating element | Ceramic heater |
Total length | 233mm (with B tip) |
Weight | 61g (with B tip) |
* Total length and weight (w/o cord)
- HAKKO FX-600
- Lock key
- Instruction manual
Shape C | |
---|---|
T18-C05 | Shape-0.5C 0.5 x 13.5 mm |
T18-C08 | Shape-0.8C 0.8 x 15.5 mm |
T18-C1 | Shape-1C 1 x 13.5 mm |
T18-C2 | Shape-2C 2 x 14.5 mm |
T18-C3 | Shape-3C 3 x 14.5 mm |
T18-C4 | Shape-4C 4 x 14.5 mm |
T18-C5 | Shape-5C 5 x 14.5 mm |
T18-CF1 | Shape-1C 1 x 13.5 mm Tinned cut surface only |
T18-CF15 | Shape-1.5C 1.5 x 13.5 mm Tinned cut surface only |
T18-CF2 | Shape-2C 2 x 14.5 mm Tinned cut surface only |
T18-CF3 | Shape-3C 3 x 14.5 mm Tinned cut surface only |
T18-CF4 | Shape-4C 4 x 14.5 mm Tinned cut surface only |
T18-CSF25 | Shape-2.5CS 2.5 x 10 mm This type has good |
T18-S6 | Shape-S6 1.3 x 1.7 x 16.5 mm |
T18-S7 | Shape-S7 3.2 x 1.6 x 14.5 mm |
>> Click here for Replacement Parts and Option.