HAKKO CORPORATION
HAKKO FM-2027 Conversion Kit could meet customers’ demands for work in various soldering environments, further improving user-friendliness and applicable stations Hakko FM-203, FM-204, FM-206.
- Soldering iron in lock-type sleeve assembly
How to remove and insert the tip.
- The sleeve assembly has employed the lock type.
The lock-type sleeve assembly can be attached securely to the connector cover.
To remove the sleeve assembly, draw it out while holding down the lock part.
To remove the sleeve assembly, draw it out in the arrow direction
while holding down both the lock parts.
2. When you insert the tip into the sleeve assembly, you will hear it click!
If you don’t hear it click, the tip is not inserted securely.
3. A green sleeve assembly has been added.
The sleeve assembly variation has now increased to four colors:
yellow, orange, blue, and green.
Why are the four colors prepared?
Tip shapes are identified by color, saving the time needed to check the shapes before work. Identifying the tip shapes by color prevents you from using the wrong tip carelessly. This identification method is especially useful when the shapes are the same but differ in size.
Model No. | FM2027-03 |
---|---|
Power consumption | 70W (24V) |
Temperature range | 200 to 450ºC |
Tip to ground resistance | <2Ω |
Tip to ground potential | <2mV |
Heating element | Composite heater |
Cord length | 1.2m |
Total length | 188mm (with 2.4D tip) |
Weight | 30g (with 2.4D tip) |
* Total length and weight (w/o cord)
Part No.: FM2027-031. Sleeve assembly
2. Connector assembly
3. Connecting cable
4. Heat resistant pad
5. Iron holder HAKKO FH-200
6. HAKKO 599B Tip cleaner
Note: The tip is NOT included in the above set. Please purchase separately.
Shape BCM/CM | |
---|---|
T12-BCM2 | Shape-2BC with indent 1.8x11.5 mm |
T12-BCM3 | Shape-3BC with indent 3.5x10 mm |
Shape BC/C | |
---|---|
T12-BC1 | Shape-1BC 1.1x1x11.5 mm |
T12-BC1Z | Shape-1BC(Z) Long life type 1.2x1x10 mm |
T12-BC2 | Shape-2BC 2.1x2x11.5 mm |
T12-BC2Z | Shape-2BC(Z) Long life type 2.3x2x10 mm |
T12-BC3 | Shape-3BC 3.3x3x10 mm |
T12-BC3Z | Shape-3BC(Z) Long life type 3.3x3x10 mm |
T12-BCF1 | Shape-1BC Tinned cut surface only 1.1x1x11.5 mm |
T12-BCF1Z | Shape-1BC(Z) Tinned cut surface only Long life type 1.2x1x10 mm |
T12-BCF2 | Shape-2BC Tinned cut surface only 2.1x2x11.5 mm |
T12-BCF2Z | Shape-2BC(Z) Tinned cut surface only Long life type 2.3x2x10 mm |
T12-BCF3 | Shape-3BC Tinned cut surface only 3.3x3x10 mm |
T12-BCF3Z | Shape-3BC(Z) Tinned cut surface only Long life type 3.3x3x10 mm |
T12-C08 | Shape-0.8C 0.8x0.8x12 mm |
T12-C1 | Shape-1C 1x1x12 mm |
T12-C4 | Shape-4C 4x4x11.5 mm |
T12-C4Z | Shape-4C(Z) Long life type 4.2x4.1x10 mm |
T12-CF4 | Shape-4C Tinned cut surface only 4x4x11.5 mm |
T12-CF4Z | Shape-4C(Z) Tinned cut surface only Long life type 4.2x4.1x10 mm |
Shape B | |
---|---|
T12-B | Shape-B 0.2x7.5 mm |
T12-B2 | Shape-0.5B 0.5x10 mm |
T12-B2Z | Shape-0.5B(Z) Long life type 0.5x10 mm |
T12-B3 | Shape-0.7B 0.7x5 mm |
T12-B4 | Shape-0.4B 0.4x5 mm |
T12-BL | Shape-BL For narrow pitch with tall chips around 0.2x12 mm |
T12-BZ | Shape-B(Z) Long life type 0.2x8 mm |
T12-WB2 | Shape-0.5WB For heavy duty soldering 0.5x11 mm |
Shape D | |
---|---|
T12-D08 | Shape-0.8D 0.8x3.2x9.5 mm |
T12-D12 | Shape-1.2D 1.2x3x10 mm |
T12-D12Z | Shape-1.2D(Z) Long life type 1.2x4x10 mm |
T12-D16 | Shape-1.6D 1.6x3.5x10 mm |
T12-D16Z | Shape-1.6D(Z) Long life type 1.6x5x10 mm |
T12-D24 | Shape-2.4D 2.4x4x10 mm |
T12-D24Z | Shape-2.4D(Z) Long life type 2.4x6x10 mm |
T12-D4 | Shape-4D 4x4x8.5 mm |
T12-D4Z | Shape-4D(Z) Long life type 4x4x10 mm |
T12-D52 | Shape-5.2D 5.2x7x8 mm |
T12-DL08 | Shape-0.8DL 0.8x3x13 mm |
T12-DL12 | Shape-1.2DL 1.2x3x13 mm |
T12-DL32 | Shape-3.2DL 3.2x7x10 mm |
T12-DL52 | Shape-5.2DL 5.2x9x16 mm |
T12-WD08 | Shape-0.8WD For heavy duty soldering 0.8x1.8x11 mm |
T12-WD12 | Shape-1.2WD For heavy duty soldering 1.2x3x11 mm |
T12-WD16 | Shape-1.6WD For heavy duty soldering 1.6x3.5x11 mm |
T12-WD52 | Shape-5.2WD For heavy duty soldering 5.2x7x10 mm |
Shape I | |
---|---|
T12-I | Shape-I 0.2x9.5 mm |
T12-IL | Shape-IL 0.2x12.7 mm |
T12-ILS | Shape-ILS For narrow-pitch soldering 0.15x13.5 mm |
T12-WI | Shape-WI For heavy duty soldering 0.2x11 mm |
Shape J | |
---|---|
T12-J02 | Shape-0.2J 0.2x3.5x12 mm |
T12-JL02 | Shape-0.2JL 0.2x7.5x9.3 mm |
T12-JS02 | Shape-0.2JS For narrow-pitch soldering 0.2x1.6x7.9 mm |
Shape K | |
---|---|
T12-K | Shape-K 2x4.7x15 mm |
T12-KF | Shape-KF 2.4x4.7x17 mm |
T12-KFZ | Shape-KF(Z) Long life type 2.4x4.7x11 mm |
T12-KL | Shape-KL For drag soldering for left-handed 1.5x4.7x11 mm |
T12-KR | Shape-KR For drag soldering for right-handed 1.5x4.7x11 mm |
T12-KRZ | Shape-KR(Z) Long life type 2x4.7x12 mm |
T12-KU | Shape-KU 1.2x3x11 mm |
SMD Type : Shape Quad | For SMD work |
---|---|
T12-1201 | 13.6mm x 8.5mm |
T12-1202 | 10.3mm x 10.3mm |
T12-1203 | 12.8mm x 12.8mm |
T12-1204 | 17.9mm x 17.9mm |
T12-1205 | 23.4mm x 17.3mm |
T12-1206 | 22.5mm x 16.5mm |
T12-1207 | 15.5mm x 15.5mm |
T12-1208 | 15.8mm x 15.8mm |
T12-1209 | 8.4mm x 8.4mm |
SMD Type : Shape Tunnel | For SMD work |
---|---|
T12-1001 | 5.1mm x 4.6mm |
T12-1002 | 5.1mm x 10.4mm |
T12-1003 | 9.5mm x 18.3mm |
T12-1004 | 9.5mm x 15.8mm |
T12-1005 | 9.5mm x 13.2mm |
T12-1006 | 6.9mm x 11.4mm |
T12-1007 | 7.9mm x 18.8mm |
T12-1008 | 19.5mm x 10.2mm |
T12-1009 | 13.4mm x 20.5mm |
T12-1010 | 19.5mm x 12mm |
SMD Type : Shape Spatula | For SMD work |
---|---|
T12-1401 | 10.4mm |
T12-1402 | 15.7mm |
T12-1403 | 21.2mm |
T12-1404 | 25mm |
T12-1405 | 32mm |
T12-1406 | 40mm |
Shape Concave | |
---|---|
T12-1610 | with V-groove |
T12-1612 | with concave |