HAKKO CORPORATION
- Lead cutter and former for axial components
- Lead cutting operation for taped components can be continuously performed using the same size settings once they are made
- Possible to use together with 152B (motor drive)
Model No. | 153-1 | 154-1 |
---|---|---|
Forming size | 5.6mm pitch | 5mm pitch |
Max.diameter of lead wire | Φ0.8mm (MAX.) | Φ0.5mm (MAX.) |
Lead wire | For annealed copper lead wire only | |
Outer width of tape | 85mm (MAX.) | |
Taping pitch | 5mm | |
Dimensions | 125(W)×130(H)×110(D)mm | |
Weight | 2kg |
* Square lead wire is not adapted.
* Weight (w/ handle, clamp)
Brand |
---|
WhatsApp us